• Product Infomation



Nylon, Plyester, Polypropylene, Saran, Polythylene, etc.


MODEL DIA Length Weight B/S
NO mm mtr kg kg
230 6.8 400 12.8 920
240 6.9 400 13.2 960
250 7 400 13.8 1000
260 7.2 400 14.4 1040
270 7.3 400 15.0 1180
280 7.5 400 15.6 1120

MODEL DIA Length Weight B/S
NO mm mtr kg kg
70 3.8 900 9.3 250
80 4.0 900 10.5 290
250 4.3 900 12.0 330
100 1.5 900 13.2 370

MODEL DIA Length Weight B/S
NO mm mtr kg kg
34 3.0 1500 6.9 160
38 3.1 1500 7.7 180
44 3.3 1500 9.0 200
50 3.5 1500 10.3 230